The Honor 8X Max : Specifications
Launch | Announced | 2019, September |
Status | Available. Released 2019, September |
Body | Dimensions | 177.6 x 86.3 x 8.1 mm (6.99 x 3.40 x 0.32 in) |
Weight | 210 g (7.41 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.12 inches, 127.8 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~350 ppi density) | |
Multitouch | Yes | |
- EMUI 8.2 |
Platform | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 256 GB |
Internal | 64/128 GB, 4 GB RAM or 64 GB, 6 GB RAM |
Main Camera | Dual | 16 MP, f/2.0, PDAF 2 MP, f/2.4, depth sensor |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
Features | HDR | |
Video | 720p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 9V/2A 18W - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 5000 mAh battery | |
Misc | Colors | Black, Blue, Red |
Price | About 250 EUR |
0 Comments