Top Best 5 Smartphones:-
1. Redmi Note 7 Pro
| Specifications | Redmi Note 7 Pro |
|---|---|
| Selling Price | Rs 13,999 / Rs 16,999 |
| Display | 6.3-inch FHD+ |
| Resolution | 2340 x 1080 pixels |
| Processor | 2.0 GHz Octa-Core |
| SoC | Qualcomm Snapdragon 675 |
| RAM | 4GB / 6GB |
| Storage | 64GB / 128GB |
| Rear Camera | 48MP + 5MP |
| Front Camera | 13MP |
| OS | Android 9 Pie |
| Battery | 4000mAh |
| Best Buy | Buy Now 4GB/64GB |
| Best Buy | Buy Now 6GB/128GB Currently Unavailable |
2. Asus Zenfone Max Pro M2
| Specifications | Asus Zenfone Max Pro M2 |
|---|---|
| Selling Price | Rs 9,999 / Rs 11,999 / Rs 13,999 |
| Display | 6.26-inch FHD+ |
| Resolution | 2280 x 1080 pixels |
| Processor | 1.95 GHz Octa-Core |
| SoC | Qualcomm Snapdragon 660 |
| RAM | 3GB / 4GB / 6GB |
| Storage | 32GB / 64GB |
| Rear Camera | 12MP + 5MP |
| Front Camera | 13MP |
| OS | Android 8.1 |
| Battery | 5000mAh |
| Best Buy | Buy Now 3GB/32GB |
| Best Buy | Buy Now 4GB/64GB |
| Best Buy | Buy Now 6GB/64GB |
3. Redmi Note 7
| Specifications | Redmi Note 7 |
|---|---|
| Selling Price | Rs 9,999 / Rs 11,999 |
| Display | 6.3-inch FHD+ |
| Resolution | 2340 x 1080 pixels |
| Processor | 2.2 GHz Octa-Core |
| SoC | Qualcomm Snapdragon 660 |
| RAM | 3GB / 4GB |
| Storage | 32GB / 64GB |
| Rear Camera | 12MP + 2MP |
| Front Camera | 13MP |
| OS | Android 9 Pie |
| Battery | 4000mAh |
| Best Buy | Buy Now 3GB/32GB |
| Best Buy | Buy Now 4GB/64GB |
4. Realme 3
| Specifications | Realme 3 |
|---|---|
| Selling Price | Rs 8,999 / Rs 10,999 |
| Display | 6.22-inch HD+ |
| Resolution | 1520 x 720 pixels |
| Processor | 2.1 GHz Octa-Core |
| SoC | MediaTek Helio P70 |
| RAM | 3GB / 4GB |
| Storage | 32GB / 64GB |
| Rear Camera | 13MP + 2MP |
| Front Camera | 13MP |
| OS | Android 9 Pie |
| Battery | 4230mAh |
| Best Buy | Buy Now 3GB/32GB |
| Best Buy | Buy Now 4GB/64GB |
5. Asus Zenfone Max M2
| Specifications | Asus Zenfone Max M2 |
|---|---|
| Selling Price | Rs 7,999 / Rs 9,999 |
| Display | 6.26-inch HD+ |
| Resolution | 1520 x 720 pixels |
| Processor | 1.8 GHz Octa-Core |
| SoC | Qualcomm Snapdragon 632 |
| RAM | 3GB / 4GB |
| Storage | 32GB / 64GB |
| Rear Camera | 13MP + 2MP |
| Front Camera | 8MP |
| OS | Android 8.1 |
| Battery | 4000mAh |
| Best Buy | Buy Now 3GB/32GB |
| Best Buy | Buy Now 4GB/64GB |





0 Comments